<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2MPT #33 Video - Aged Photos (pt 1)</title>
	<link>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/</link>
	<description>The podcast with quick, useful Photoshop tips and tricks for the beginner and advanced digital photographer alike.</description>
	<pubDate>Fri, 21 Nov 2008 17:14:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Katharine</title>
		<link>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/#comment-15669</link>
		<pubDate>Thu, 18 Jan 2007 00:49:19 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/#comment-15669</guid>
					<description>&lt;p&gt;Oops! Found it uner #33.  Thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oops! Found it uner #33.  Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: yo!!!</title>
		<link>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/#comment-3058</link>
		<pubDate>Sat, 22 Jul 2006 13:15:06 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/#comment-3058</guid>
					<description>&lt;p&gt;Have a cry!!! The mans a god!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Have a cry!!! The mans a god!</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gene</title>
		<link>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/#comment-2816</link>
		<pubDate>Thu, 06 Jul 2006 00:43:55 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/04/27/2mpt-33-video-aged-photos-pt-1/#comment-2816</guid>
					<description>&lt;p&gt;Nice couple of tutorials on aging photos. However, it's pronounced &quot;see-pee-uh&quot;, not &quot;seh-pee-uh&quot;. see &lt;a HREF=&quot;http://dictionary.reference.com/search?q=sepia&quot; rel=&quot;nofollow&quot;&gt;dictionary.com&lt;/a&gt; or your local paper dictionary.&lt;/p&gt;

&lt;p&gt;'graphics' is mispelled 'grapahics' in the poll on this page.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice couple of tutorials on aging photos. However, it&#8217;s pronounced &#8220;see-pee-uh&#8221;, not &#8220;seh-pee-uh&#8221;. see <a HREF="http://dictionary.reference.com/search?q=sepia" rel="nofollow">dictionary.com</a> or your local paper dictionary.</p>

<p>&#8216;graphics&#8217; is mispelled &#8216;grapahics&#8217; in the poll on this page.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
