<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2 Minute Tricks # 22 - Circular Images</title>
	<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/</link>
	<description>The podcast with quick, useful Photoshop tips and tricks for the beginner and advanced digital photographer alike.</description>
	<pubDate>Tue, 06 Jan 2009 07:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: david</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-128814</link>
		<pubDate>Mon, 03 Mar 2008 20:35:37 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-128814</guid>
					<description>&lt;p&gt;ah thise helped me figure out how to clean up edges&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>ah thise helped me figure out how to clean up edges</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-128140</link>
		<pubDate>Sat, 01 Mar 2008 20:12:43 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-128140</guid>
					<description>&lt;p&gt;Sorry oroject should have read project.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry oroject should have read project.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ian</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-128138</link>
		<pubDate>Sat, 01 Mar 2008 20:10:29 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-128138</guid>
					<description>&lt;p&gt;Great tutorial, just what i needed for a oroject.Thank you&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great tutorial, just what i needed for a oroject.Thank you</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Prajith</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-104631</link>
		<pubDate>Thu, 22 Nov 2007 08:52:55 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-104631</guid>
					<description>&lt;p&gt;Great, good simple tuts&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great, good simple tuts</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bhavesh</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-49653</link>
		<pubDate>Wed, 06 Jun 2007 18:28:12 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-49653</guid>
					<description>&lt;p&gt;NO chris i faced the same problem with the corner of the images , i dont know how to resolve it . I am looking at it right now&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>NO chris i faced the same problem with the corner of the images , i dont know how to resolve it . I am looking at it right now</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Muhammad Khalid</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-22548</link>
		<pubDate>Mon, 26 Feb 2007 09:41:53 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-22548</guid>
					<description>&lt;p&gt;I got it very good for myself. moreover, i want to make cartoon from picture. How i can do it in Photoshop. please guide me.&lt;/p&gt;

&lt;p&gt;Thanks a lot,&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I got it very good for myself. moreover, i want to make cartoon from picture. How i can do it in Photoshop. please guide me.</p>

<p>Thanks a lot,</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lori</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-19748</link>
		<pubDate>Thu, 15 Feb 2007 15:12:45 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-19748</guid>
					<description>&lt;p&gt;Hi there.. I am needing to learn how to super impose text over a picture.. I dont know if this is someething you already covered, but if you did, can you tell me where to find it.. 
photoshop newbie
thanks 
lori&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi there.. I am needing to learn how to super impose text over a picture.. I dont know if this is someething you already covered, but if you did, can you tell me where to find it.. 
photoshop newbie
thanks 
lori</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-11299</link>
		<pubDate>Fri, 15 Dec 2006 05:07:24 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-11299</guid>
					<description>&lt;p&gt;Great tutorial, Helped me with making an icon.
But i still have a problem, i croped it but still can't get the corners off the image so its a perfect circle, am i missing something?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great tutorial, Helped me with making an icon.
But i still have a problem, i croped it but still can&#8217;t get the corners off the image so its a perfect circle, am i missing something?</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kate</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-446</link>
		<pubDate>Sun, 30 Apr 2006 03:06:39 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-446</guid>
					<description>&lt;p&gt;Hi Kent&lt;/p&gt;

&lt;p&gt;Can you tell me how I could add a line to the outer edge of my circular photo or image?&lt;/p&gt;

&lt;p&gt;Thanks&lt;/p&gt;

&lt;p&gt;Kate&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Kent</p>

<p>Can you tell me how I could add a line to the outer edge of my circular photo or image?</p>

<p>Thanks</p>

<p>Kate</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob</title>
		<link>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-209</link>
		<pubDate>Thu, 09 Mar 2006 03:13:50 +0000</pubDate>
		<guid>http://tricks.onigo.net/2006/01/08/2-minute-tricks-22-circular-images/#comment-209</guid>
					<description>&lt;p&gt;Excellent!  Exactly what I was looking for.  Thank you!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent!  Exactly what I was looking for.  Thank you!!!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
